Copa de la Liga Argentina: At this time there is no soccer match being televised. You can check the history of previous televised matches
Monday, 6/05/2024 | ||||
05:30 |
| Estudiantes LP | Vélez Sarsfield | |
Wednesday, 1/05/2024 | ||||
10:00 |
| Estudiantes LP | Boca Juniors |
|
Monday, 29/04/2024 | ||||
05:30 |
| Argentinos Juniors | Vélez Sarsfield |
|
Monday, 22/04/2024 | ||||
05:30 | | River Plate | Boca Juniors |
|
Sunday, 21/04/2024 | ||||
05:30 | | Argentinos Juniors | Defensa y Justicia |
|
08:30 | | Estudiantes LP | Barracas Central |
|
11:30 | | Godoy Cruz | Vélez Sarsfield |
|
Thursday, 18/04/2024 | ||||
09:30 | | Rosario Central | Dep. Riestra |
|
Wednesday, 17/04/2024 | ||||
09:30 | | Belgrano | Racing Avellaneda |
|
09:30 | | Boca Juniors | Godoy Cruz |
|
09:30 | | Lanús | Estudiantes LP |
|
09:30 | | Defensa y Justicia | Newells Old Boys |
|
Tuesday, 16/04/2024 | ||||
10:00 | | Argentinos Juniors | Barracas Central |
|
10:00 | | Independiente | Talleres Cordoba |
|
10:00 | | Instituto | River Plate |
|
10:00 | | Ind. Rivadavia | Vélez Sarsfield |
|
Monday, 15/04/2024 | ||||
06:00 | | Sarmiento | Platense |
|
08:15 | | Gimnasia LP | Banfield |
|
10:00 | | Central Cordoba | San Lorenzo |
|
Sunday, 14/04/2024 | ||||
07:00 | | Tigre | Unión Santa Fe |
|
09:00 | | CA Huracán | Atlético Tucumán |
|
Saturday, 13/04/2024 | ||||
09:30 | | Estudiantes LP | Boca Juniors |
|
Tuesday, 9/04/2024 | ||||
05:30 | | Dep. Riestra | CA Huracán |
|
10:00 | | Godoy Cruz | Sarmiento |
|
10:00 | | Platense | Tigre |
|
Monday, 8/04/2024 | ||||
06:00 | | Atlético Tucumán | Gimnasia LP |
|
06:00 | | Barracas Central | Instituto |
|
08:30 | | Racing Avellaneda | Lanús |
|
11:00 | | River Plate | Rosario Central |
|
Sunday, 7/04/2024 | ||||
07:00 | | Newells Old Boys | Boca Juniors |
|
09:15 | | Estudiantes LP | Central Cordoba |
|
09:15 | | San Lorenzo | Defensa y Justicia |
|
11:30 | | Unión Santa Fe | Belgrano |
|
11:30 | | Talleres Cordoba | Ind. Rivadavia |
|
Saturday, 6/04/2024 | ||||
09:30 | | Vélez Sarsfield | Argentinos Juniors |
|
11:00 | | Banfield | Independiente |
|
Tuesday, 2/04/2024 | ||||
09:00 | | Platense | Godoy Cruz |
|
Monday, 1/04/2024 | ||||
06:00 | | Gimnasia LP | Dep. Riestra |
|
06:00 | | Sarmiento | Newells Old Boys |
|
08:30 | | Independiente | Atlético Tucumán |
|
11:00 | | Ind. Rivadavia | Banfield |
|
Sunday, 31/03/2024 | ||||
06:00 | | Boca Juniors | San Lorenzo |
|
08:00 | | Central Cordoba | Racing Avellaneda |
|
10:00 | | Talleres Cordoba | Vélez Sarsfield |
|
Saturday, 30/03/2024 | ||||
07:00 | | Tigre | Belgrano |
|
07:00 | | Defensa y Justicia | Estudiantes LP |
|
09:30 | | CA Huracán | River Plate |
|
Friday, 29/03/2024 | ||||
09:00 | | Rosario Central | Barracas Central |
|
10:00 | | Instituto | Argentinos Juniors |
|
Thursday, 28/03/2024 | ||||
10:30 | | Lanús | Unión Santa Fe |
|
STATISTICAL DATA OF COPA DE LA LIGA ARGENTINA ON TELEVISION IN AUSTRALIA |
As of today 26/04/2025, and since this website started collecting statistical data on when and where Soccer matches from the Copa de la Liga Argentina competition in Australia are televised, which began on 18/03/2022, we can provide the following data: |
525 TV BROADCASTSMost Repeated Match Argentinos Juniors - Vélez Sarsfield 3 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Estudiantes LP - Vélez Sarsfield 6/05/2024 Copa de la Liga Argentina por AFA Play |
TOTAL 1 TV CHANNELS DAYS 1134 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 32 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 123 23.43% TUESDAY 85 16.19% WEDNESDAY 45 8.57% THURSDAY 43 8.19% FRIDAY 42 8% SATURDAY 60 11.43% SUNDAY 127 24.19% |
NUMBER OF GAMES BY MONTH JANUARY 20 3.81% FEBRUARY 78 14.86% MARCH 78 14.86% APRIL 111 21.14% MAY 34 6.48% JUNE - - % JULY - - % AUGUST 27 5.14% SEPTEMBER 58 11.05% OCTOBER 66 12.57% NOVEMBER 45 8.57% DECEMBER 8 1.52% |
NUMBER OF MATCHES PER YEAR 2024 203 38.67% 2023 204 38.86% 2022 118 22.48% |
|
At this time, there are no live televised Copa de la Liga Argentina events, but we provide a history in the TV guide of the last broadcasts seen on television.
We will update this Copa de la Liga Argentina TV schedule when we receive confirmation from official media about the next live televised events of Copa de la Liga Argentina.
Since the beginning of this website, 525 live televised events have been published.
The first event published was on Friday, 18 March 2022, and the channel that broadcast Copa de la Liga Argentina matches the most times was AFA Play, with a total of 525.